| NAME | LATITUDE | LONGITUDE |
| Loran Tower Reef 1 | 27 03 43 | 080 01 78 |
| Loran Tower Reef 2 | 27 02 97 | 080 01 81 |
| Loran Tower Reef 3 | 27 02 57 | 080 01 73 |
| King Fish Hole 1 | 27 06 59 | 080 07 41 |
| King Fish Hole 2 | 27 03 98 | 080 06 15 |
| Tug Boat Titan 100′ | 27 11 08 | 080 02 06 |
| Dicks Yellow Tail | 27 11 96 | 080 02 40 |
| Mercedes Dredge 188′ (100′ depth) | 27 12 20 | 080 02 41 |
| Capt Strotkin Reef 1 | 27 11 75 | 080 02 34 |
| Capt Strotkin Reef 2 | 27 12 09 | 080 02 17 |
| Capt Strotkin Reef 3 | 27 12 08 | 080 02 33 |
| Capt Strotkin Reef 4 | 27 12 10 | 080 02 32 |
| Capt Strotkin Reef 5 | 27 11 98 | 080 02 42 |
| Tug DAvid T 200′ (100′ depth) | 27 12 10 | 080 02 38 |
| Barge Donaldson Reef (56’depth) | 27 12 14 | 080 05 24 |
| Toilet bowls and bathtubs 3.5 mi NE | 27 00 62 | 080 18 70 |
| Toilet bowls and bathtubs 3.5 mi NE | 28 57 54 | 080 19 81 |
| Toilet bowls and bathtubs 3.5 mi NE | 27 02 54 | 080 02 71 |
| 100 bathtubs | 24 12 59 | 080 06 08 |
| Toilet Bowls | 27 12 48 | 080 06 05 |
| Barge 56′ deep | 27 12 70 | 080 06 07 |
| 100 Dumpsters | 24 12 50 | 080 06 08 |
| 150 Wash Bowls | 27 12 67 | 080 08 22 |
| 24 Concrete Mixers | 27 12 59 | 080 06 28 |
| Barge | 27 13 90 | 080 06 24 |
