NAME LATITUDE LONGITUDE
10 A 27 26 56 080 13 30
Blue Seas 27 32 26 080 05 20
Blue Seas #2 27 34 49 080 05 83
Bethel Shoals 27 43 28 080 07 74
Bill Sails 27 42 20 080 07 31
S.E. Wreck 27 20 04 080 04 44
Troop Ship 27 20 45 080 03 68
Stans Tug 1 27 24 30 080 00 12
Stans Tug 2 27 23 52 080 01 00
Tug 27 24 39 080 01 74
Inshore Reef 27 26 34 080 09 35
Hull romars 27 26 05 080 09 95
Sails Wrecks 1 27 23 47 080 03 86
Sails Wrecks 2 27 23 14 080 08 18
Sails Wrecks 3 27 30 28 079 57 16
Dicks Notes 27 28 59 080 40 46
Muliphen 27 24 30 080 00 76
Tug 216′ 27 24 59 080 00 01
Amazon 60′ 27 23 42 080 03 53
Halsey 120′ 27 20 05 080 04 52
The Horse Shoe 27 28 01 080 06 97
Java Arrow 27 29 83 080 07 98
Beverly 27 22 29 080 04 96
Barge Crane 27 22 80 079 97 21
Go to Top of Page                   Go to Ocean Page
Go to Prime Fishing Page         Go to Main Page