NAME | LATITUDE | LONGITUDE |
8 MILE REEF S END | 27 14 13 | 080 00 71 |
27 12 14 | 080 00 83 | |
27 11 93 | 080 0023 | |
27 11 92 | 080 00 27 | |
27 12 00 | 080 00 28 | |
27 12 03 | 080 00 54 | |
27 12 02 | 080 00 57 | |
27 12 96 | 080 00 01 | |
27 13 38 | 080 00 34 | |
27 14 06 | 080 00 52 | |
Good Ledge 1 | 27 14 91 | 080 00 51 |
Good Ledge 2 | 27 14 95 | 080 00 43 |
Rough bottom high coral | 27 17 00 | 080 00 36 |
Peanut bottom 167 feet | 27 18 30 | 080 00 52 |
Black Condo Reef | 27 19 03 | 080 03 64 |
St Lucie Shoals S end | 27 20 35 | 080 09 74 |
St Lucie Shoals N end | 27 20 87 | 080 09 91 |
S E Wreck | 27 19 57 | 080 03 95 |
S E Wreck | 27 20 07 | 080 04 06 |
Hawlsey Wreck | 27 20 20 | 080 03 98 |
Hawlsey Wreck | 27 20 13 | 080 04 98 |
Push Button Hill | 27 08 93 | 079 56 20 |
Push Button Hill | 27 09 21 | 079 56 25 |
Grouper and Tile Fish | 27 12 29 | 079 55 52 |
Grouper | 27 12 57 | 079 56 96 |
Sea Bass Hump | 27 13 63 | 079 57 85 |
Go to Top of Page Go to Ocean Page
Go to Prime Fishing Page Go to Main Page