NAME LATTITUDE LONGITUDE
Grouper Hole #1 26 56 03 080 02 44
Grouper Hole #2 26 56 08 080 02 44
Jupiter Reef 26 57 16 080 00 54
Tanker Bonair 26 56 78 079 59 62
Mutons East 26 56 23 079 59 73
Bama Wreck 27 00 20 080 04 67
Big Drop 27 03 43 080 01 78
Loran Ledge 27 01 40 080 00 74
Good Reef 28 54 76 080 00 95
Barrow Reef 26 54 80 080 00 92
Big Ledge 26 54 41 080 00 36
Mutons South 26 55 17  080 00 54
Dicks Reef 26 54 23 079 59 25
Amberjack Lump 25 51 76 079 58 62
Bills Reef 26 53 07 080 00 59
News Dive 26 53 17 080 00 66
Coral Rock 75 26 52 69 079 59 87
The Zoo 26 53 22 080 00 04
Comm Boat 26 51 79 080 00 26
Juno Ball 26 51 45 079 58 51
Go to Top of Page                   Go to Ocean Page
Go to Prime Fishing Page         Go to Main Page