Club Fish Record Holders
Amberjack | 46 lb. | Stan Jarusinski | 06/19/2015 | |
Black Drum | 71 lb. | Neil Destefano | 5/14/2009 | |
Black Grouper | 24 lb. 8 oz. | Red Koren | 8/19/1999 | |
Black Sea Bass | 5 lb. 1 oz. | Bill Maciag | 5/11/2004 | |
Blackfin Tuna | 31 lb. | Jim Crosslin | 7/9/2002 | |
Bluefish | 4 lb. 7 oz. | Lori Nafis | 8/20/2003 | |
Bonefish | 1 lb. 4 oz. | Gerry Lenaghan | 8/1/2002 | |
Cobia | 65 lb. | Scott Alvarez | 4/6/2011 | |
Dolphin | 42 lb. 6 oz. | Paul Lynch | 4/18/2017 | |
Flounder | 12 lb. | Sal Bagnara Sr. | 12/7/2000 | |
Gag Grouper | 22 lb. | Henry Bernier | 11/20/2002 | |
Jack Crevalle | 49 lb. | Joe Soka | 10/19/1997 | |
Kingfish | 37 lb. | Bill Maciag | 6/2/2005 | |
Largemouth Bass | 10 lb. 8 oz. | Don Cook | 10/7/2002 | |
Mangrove Snapper | 11 lb. | Dave Edgett | 9/21/2002 | |
Margate | 8 lb. 8 oz. | Phil Tafoya | 2/20/2005 | |
Mutton Snapper | 15 lb. | Jim Crosslin | 8/26/2001 | |
Permit | 18 lb. | Shawn Turner | 2/16/2005 | |
Pompano | 4 lb. 4 oz. | Chuck Powers | 1/7/2002 | |
Redfish | 40 lb. 8 oz. | Dave Edgett | 12/8/2002 | |
Red Grouper | 25 lb. | George Garafola | 9//2012 | |
Red Snapper | 14 lb.. | Capt. Stan Jarusinski | 6/20/2015 | |
Sailfish | 8 ft. 5 ½ in. | Bill Maciag | 8/26/2003 | |
Scamp Grouper | 7 lb 8 oz | George Garafola | 7/2013 | |
Sheepshead | 8 lb | Joe Ludick | 4/28/2000 | |
Skipjack Tuna | 15 lb 6 oz | Chuck Powers | 10/22/2002 | |
Snook | 42 lb 4 oz | Sam Denti | 6/9/2002 | |
Snowy Grouper | 14 lb 8 oz | Jim Crosslin | 5/4/2002 | |
Spanish Mackerel | 5 lb 10 oz | Ed Melhado | 1/1/2002 | |
Speckled Perch | 5 lb 8 oz | Joe Soka | 3/20/2001 | |
Spotted Seatrout | 12 lb 3 oz | Bill Salls | 1/15/1985 | |
Swordfish | 107 lb / 59 in | Dave Edgett | 12/21/2002 | |
Tarpon | 35 lb | Frank Romer | 5/20/2004 | |
Triggerfish | 8 lb 11 oz | Bill Maciag | 6/28/2005 | |
Wahoo | 48 lb 9 oz | Bill Burgess | 7/13/2003 |
Club Record Fish caught in salt, brackish & fresh waters between Sebastian-Jupiter-Lake Okeechobee as of January 2019