EDGAR ERNST REEF
Sanded over but good trolling and bottom fishing
| NAME | LATITUDE | LONGITUDE |
| 75000 Tons Concrete 100′ – 105′ | 27 08 70 | 080 02 75 |
| 75000 Tons Concrete 100′ – 105′ | 27 09 42 | 080 03 20 |
| 75000 Tons Concrete 100′ – 105′ | 27 09 32 | 080 03 04 |
| Looks Good | 27 09 33 | 080 02 86 |
| Two School Busses | 27 09 24 | 080 02 70 |
| Two Barges | 27 09 14 | 080 02 76 |
